These advantages make photogrammetry a powerful tool for subsea metrology, offering a combination of accuracy, efficiency, and versatility that is well-suited to the demanding requirements of underwater surveying and inspection tasks.
| Cost-effectiveness | The flexibility, scalability, and relatively low cost of the photographic methods make them increasingly attractive for subsea industry applications |
| Suitability for kinematic and thermal load testing | Photogrammetry systems can generate precise measurement results even at extreme temperatures, making them ideal for component tests in industries like automotive |
| Reduced equipment requirements | Compared to some other methods like LiDAR, photogrammetry can enable faster data acquisition with less equipment |
| Detailed visual documentation | Photogrammetry produces full colour 3D models that allow for assessment of structural changes, marine growth, and areas of degradation |
| Real-time feedback | The dynamic acquisition method provides immediate feedback on visibility and coverage, ensuring the quality of data being acquired |
| Rapid data acquisition | Photogrammetric surveys can be completed quickly, enabling efficient data collection |
| Versatility in lighting conditions | Photogrammetry can cope with various lighting conditions, from bright sunlight to darkness, making it suitable for use outside enclosed spaces |
| Flexibility and accessibility | Photogrammetric systems allow users to move freely around large objects and reach every corner, which is particularly advantageous for very large measuring objects |
| Comprehensive data collection | In a single survey, photogrammetry can gather a very high quantity of information about the subsea environment, structures, and points of interest |
| High accuracy potential | Photogrammetry can provide highly accurate 3D models and measurements of underwater structures and environments |



